Type | GFK 3018 |
Electrical functional integrity | E30 |
Attachment | With 4 exterior assembly and fixing points |
Material | polyester |
Characteristics | Along to Test Report APM Technica: APM-BE-3301389 water and dust in accordance with DIN EN 60529:2014 Functional integrity E30 based on DIN 4102 part 12 E30 According to report MPA-Dresen 20190264 in accordance with DIN EN 1363-1; 2012-10 |
Case colour | orange |
Protection rating | IP66 |
Width | 300.00 mm |
Height | 180.00 mm |
Depth | 100.00 mm |
Equipment / Accessories | Microfuse / fuse terminal 1A Microfuse / fuse terminal 1A Microfuse / fuse terminal 1A Cable glands M32, seal range 18 - 25 mm Cable glands M32, seal range 18 - 25 mm Cable gland M20, seal range 10 - 14 mm Cable gland M20, seal range 10 - 14 mm Cable gland M20, seal range 10 - 14 mm |
Modern building architecture places enormous requirements on the reliability of the electrical systems. This applies especially in the case of fire. Here, GIFAS products for electrical functional integrity fulfil a demanding task. They ensure that safety-related systems remain available if there’s a fire. Cable junction boxes, connection boxes and small-scale distributors from GIFAS are part of the safety concept of buildings all over the world. They protect the sensitive electronics against fire, heat, smoke and moisture. Tested, proven, reliable.